- Volvo Penta Engines
- Vetus Marine Engines
- FNM Marine Engines
- Mercruiser Marine Engines
- Lombardini Engines
- Yanmar Marine Engines
- Hyundai Seasall Engines
- Shire Marine Engines
- FPT Marine Engines
- JCB Mermaid Engines
Baudouin Marine Engines
Canaline Marine Engines
Bukh Marine Engines- Sole Marine Engines
- Vetus Generators
- Doosan Marine Engines
- Perkins Engines
Vetus M4.55 Marine diesel engine 52hp
$8,992.00
Categories: INBOARD ENGINES, Vetus Marine Engines
Brand: Vetus
Description
The starting points for the development of Vetus marine diesel engines have been strickly defined, now for more than 30 years. Requirements such as enviromental protection, reliability, durability, fuel efficiency and low-vibration/low-noise operation are considered to be essential.
| Technical Specification | Value |
|---|---|
| Bore | 78 mm / 3.07 inch |
| Stroke | 92 mm / 3.62 inch |
| Capacity | 1758 cm³ / 108 cu. inch |
| Number of cylinders | 4 |
| Compression ratio | 22:1 |
| Firing order | 1–3–4–2 |
| Alternator | 12 V – 110 A |
| Max. RPM | 3000 |
| Torque @ 2000 rpm | 127 Nm |
| Fuel consumption | 244 g/kW·h (179 g/hp·h) |
Reviews (0)
Be the first to review “Vetus M4.55 Marine diesel engine 52hp” Cancel reply
Contact Us
If You Have Questions Please, Contact Us
Choose Your Water Adventure
Our customer service team is friendly, knowledgeable and dedicated to providing the best possible customer experience. Our goal is to have our customers fully satisfied with their purchase so they will continue to come back for additional purchases in the future.
Shipping and Delivery
Mattrine Boats Shipping Policy
At Mattrine Boats, we are committed to providing reliable domestic and international shipping services for marine engines, sterndrives, propulsion systems, boat parts, and marine accessories. Please review our shipping guidelines below before placing your order.
Domestic and International Shipping Information
| Shipping Requirement | Domestic Orders (United States) | International Orders |
|---|---|---|
| Order Processing Time | Typically processed within 1–3 business days after payment verification. | Typically processed within 2–5 business days after payment verification and export documentation review. |
| Shipping Carriers | UPS, FedEx, USPS, LTL Freight, and specialized marine freight carriers. | DHL Express, FedEx International, UPS Worldwide, ocean freight, air freight, and approved international freight forwarders. |
| Estimated Transit Time | Typically 2–10 business days depending on destination, product size, and shipping service selected. | Typically 7–30 business days depending on destination country, customs clearance, and shipping method selected. |
| Tracking Information | Tracking information is provided once the order ships. | Tracking information is provided once the order ships and remains available through participating international carriers. |
| Signature Requirement | Signature may be required for high-value shipments and freight deliveries. | Signature is generally required for international deliveries and high-value shipments. |
| Freight Shipments | Large marine engines, sterndrives, and oversized products may ship via LTL freight carrier. | Large marine engines and oversized products may ship via air freight, ocean freight, or international freight services. |
| Shipping Rates | Calculated at checkout based on product dimensions, weight, destination, and shipping service selected. | Calculated based on destination country, freight requirements, duties, taxes, and carrier rates. |
| Delivery Appointments | Freight carriers may contact customers to schedule delivery appointments when required. | International freight carriers may require scheduled delivery appointments depending on destination regulations. |
| Customs Duties and Taxes | Not applicable for domestic shipments. | Customer is responsible for all import duties, VAT, GST, customs fees, brokerage charges, taxes, and related government assessments unless otherwise stated in writing. |
| Restricted Destinations | Shipping may be unavailable to certain remote U.S. territories or locations. | Some products may be restricted from shipment to certain countries due to export regulations, manufacturer restrictions, or local laws. |
| Address Accuracy | Customers are responsible for providing accurate shipping information before order submission. | Customers are responsible for providing complete and accurate international shipping and customs information. |
| Shipping Damage Claims | Must be reported within 5 business days of delivery with photos and supporting documentation. | Must be reported within 5 business days of delivery with photos and supporting documentation. |
| Lost Package Claims | Claims may be initiated after carrier investigation procedures are completed. | Claims are subject to carrier investigation and international shipping regulations. |
| Backordered Products | Customers will be notified if an item is backordered or delayed. | Customers will be notified if an item is backordered, delayed, or awaiting export clearance. |
| Delivery Refusal | Refused shipments may be subject to return freight charges and restocking fees. | Refused international shipments may be subject to return freight costs, customs charges, duties, taxes, and restocking fees. |
Important Shipping Conditions
Shipping times are estimates and are not guaranteed unless expressly stated by the carrier.
Delivery delays caused by weather events, natural disasters, labor disruptions, customs inspections, carrier delays, government actions, or force majeure events are outside the control of Mattrine Boats.
Certain marine engines, sterndrives, hazardous materials, batteries, lubricants, and oversized components may require special handling and transportation arrangements.
Orders may be subject to fraud prevention and payment verification procedures before shipment.
Orders cannot always be modified or canceled once they have entered processing or shipping status.
Freight shipments should be inspected immediately upon delivery before signing carrier paperwork.
Receiving Freight Deliveries
For marine engines, sterndrives, and other oversized products:
Inspect all packaging before accepting delivery.
Note any visible damage on the carrier's delivery receipt.
Take photographs of any damaged packaging or products.
Report freight damage to Mattrine Boats Customer Support within 5 business days of delivery.
Retain all original packaging until the claim process is completed.
Failure to document shipping damage at the time of delivery may affect claim eligibility.
International Shipping Disclaimer
International customers are responsible for ensuring that purchased products comply with local import laws, marine regulations, emissions requirements, registration requirements, and applicable governmental restrictions within their destination country.
Mattrine Boats is not responsible for delays, seizures, fees, penalties, or additional costs resulting from customs inspections, import restrictions, or regulatory requirements imposed by the destination country.
Contact Mattrine Boats
For shipping quotes, freight estimates, delivery questions, international shipping assistance, or order tracking information, please contact the Mattrine Boats Customer Support Team before placing your order.


Reviews
There are no reviews yet.